Troop Activities
Here is a list of troop activities from past years that can count for rank advancement, the camping merit badge, and Order of the Arrow eligibility!
Camping MB Requirement 9.b
Req. 9.b.1 (hiking)
- The 2007 Philmont High Adventure Trip.
- The Carthew-Alderson hike (that tough one in Canada) on the 2004 Glacier trip.
Req. 9.b.3 (biking)
- The 2007 Biking Campout.
- The 2004 Tour de Loveland Bike Campout.
Req. 9.b.4 (float trip)
- The June 7-13, 2006 Sailing High Adventure Trip.
- The July 3-9, 2005 Canoe High Adventure Trip.
- The Sept 19-21, 2003 River Campout.
Req. 9.b.5 (rappeling)
- The 2007 Philmont High Adventure Trip.
- If you rappelled over 30 feet at a summer camp.
- If you rappelled over 30 feet at Peterloon.
2007 Calendar Year
| Date: | Activity: | Camping Nights: |
| Oct 5-7 | Ft. Hamilton Camporee | 2 |
| Sep 7-9 | Via Ferrata Campout | 2 |
| Aug 24-26 | Horseback Riding Campout | 2 |
| Jul 24-Aug 6 | Philmont (High Adventure) | 5 |
| Jul 1-7 | Summer Camp (Ransburg, IN) | 5 |
| Jun 8-10 | Canoeing Campout | 2 |
| Jun 4 | End of Year Party | none |
| May 28 | Memorial Day Parade | none |
| May 18-20 | Wilderness Survival Campout | 2 |
| Apr 27-29 | Advancement Campout | 2 |
| Mar 31-Apr 1 | Biking Campout | 1 |
| Mar 26 | Skating Outing | none |
| Feb 18 | Troop Ski Trip (Perfect North, OH) | none |
| Jan 14-15 | Plumbing Merit Badge Lockin | none |
2006 Calendar Year
| Date: | Activity: | Camping Nights: |
| Dec 9 | Rockquest Overnight | none |
| Nov 3-5 | Orienteering at Miami Whitewater | 2 |
| Oct 28 | Friendship Rifle Camporee | none |
| Oct 13-15 | Peterloon '06 | 2 |
| Sep 15-17 | Renaissance Festival Campout | 2 |
| Aug 25-27 | Pyro-Fishing Campout | 2 |
| June 7-13 | Sailing Trip(High Adventure) | Up to 5 |
| June 5 | Rocket Launch | none |
| May 29 | Memorial Day Parade | none |
| May 5-7 | Cooking Campout | 2 |
| Apr 21-23 | Advancement Campout | 2 |
| Feb & Mar | Merit Badge Challenge | none |
| Feb 18 | Troop Ski Trip (Perfect North, OH) | none |
| Jan 15-16 | Radio Merit Badge Lockin | none |
2005 Calendar Year
| Date: | Activity: | Camping Nights: |
| Dec 12 | Target World | none |
| Nov 19 | Service Project at St. Anne's | none |
| Nov 4-6 | Orienteering Campout (Camp Michaels) | 2 |
| Oct 29 | Friendship Rifle Camporee | none |
| Oct 7-9 | Pioneering Campout | 2 |
| Sep 9-11 | Renaissance Festival Campout | 2 |
| Jul 24-30 | Summer Camp, Camp Raven Knob | 5 |
| Jul 3-9 | Current River Canoe Trip | 5 |
| May 30 | Memorial Day Parade | none |
| May 13-15 | Red River Gorge Hiking Campout | 2 |
| May 7 | Service Project at St. Anne's | none |
| Apr 22-23 | Advancement Campout | 1 |
| Feb & Mar | Merit Badge Challenge | none |
| Mar 11-13 | Horseback Riding Campout | none |
| Feb 12 | Troop Ski Trip (Perfect North, OH) | none |
| Jan 16-17 | Cinematography MB Lock-in | none |
2004 Calendar Year
| Date: | Activity: | Camping Nights: |
| Dec 10-11 | Bluesprings Cavern Overnight | none |
| Nov 13-14 | Orienteering Campout | 1 |
| Nov 1 | Target World | none |
| Oct 30 | Friendship Rifle Camporee | none |
| Oct 15-17 | Peterloon | 2 |
| Sep 25-26 | Tour de Loveland Bike Campout | 1 |
| July 24-Aug 1 | Glacier National Park trip | 3 |
| July 11-17 | Summer Camp, Camp Friedlander | 5 |
| June 7 | Rocket Launch, VOA park | none |
| May 31 | Memorial Day Parade | none |
| May 22 | Ceasar Creek Hike | none |
| May 14 - 16 | Fly Fishing Campout | 2 |
| May 8-10 | Logan Trail 20-mile hike, Tar Hollow | Up to 2 |
| Apr 16-17 | Mulch Delivery | none |
| Mar 28 | Food and Clothing Drive | none |
| Mar 19-21 | Glacier Shake-Down Campout, Camp Friedlander | 2 |
| Feb & Mar | Merit Badge Challenge | none |
| Feb 6-8 | Troop Ski Trip (Timberline, WV) | none |
| Jan 31 | District Klondike Derby, Harbin Park | none |
| Jan 18-19 | Chemistry Merit Badge Lock-in, St. Anne's | none |
2003 Calendar Year
| Date: | Activity: | Camping Nights: |
| Dec & Jan | Blacksmithing | none |
| Dec 15 | Rifle Shoot, Target World | none |
| Dec 6-7 | Forbidden Campout, St. Anne | none |
| Nov 15 - 16 | Orienteering Campout, Miami Whitewater | 1 |
| Nov 1 | Rascals Service Project | none |
| Oct 10 - 12 | District Survival Fall Camporee, Camp Friedlander | 2 |
| Sept 19 - 21 | River Campout, Morgans Campground | 2 |
| July 13-20 | Summer Camp, Chief Logan | 5 |
| June 14-22 | Hi-Adventure Trip, Biking from Cincinnati to Cleveland | 5 |
| June 9 | End of year party | none |
| May 26 | Memorial Day Parade | none |
| May 16-18 | Campout, John Bryan State Park | 2 |
| Apr 25-26 | Mulch Delivery | none |
| Apr 11-13 | District Spring Camporee, Gov. Bebb Park | 2 |
| Apr 6 | Food & Clothing Drive | none |
| Feb 7-9 | Troop Ski Trip (Snow Trails, OH) | none |
| Jan 25 | Klondike Derby, Harbin Park | none |
| Jan 13 | Electricity & Electronics Merit Badge Lock-in, St. Anne | none |
| Jan & Feb | Merit Badge Challenge | none |
2002 Calendar Year (Incomplete)
| Date: | Activity: | Camping Nights: |
| Dec 16 | Rifle Shoot, Target World | none |
| Dec 6-7 | Rock Climbing Overnight, Rockquest | none |
| Nov 15 - 17 | Orienteering Campout, Miami Whitewater | 1 |
| Oct 11 - 13 | District Peterloon Campout, Camp Friedlander | 2 |
| Sept 27 - 29 | Rafting Campout, Morgans Campground | 2 |
Last Updated: September 12, 2007
|